52.5949386735779, -1.75799760298357, "SP1699-01 OS:bridleway", "", "", "SP1699-01", ff0000, 0, 37
52.6016739660357, -1.75456460006865, "SP1699-01 OS:bridleway", "", "", "SP1699-01", ff0000, 0, 37
52.5919804324859, -0.844693171826507, "SP7899-02 OS:BOAT", "", "", "SP7899-02", ff0000, 0, 37
52.594047936309, -0.835485682835566, "SP7899-02 OS:BOAT", "", "", "SP7899-02", ff0000, 0, 37
51.9005936085679, -1.99413978935902, "SP0022-01 OS:RUPP LOS:class not recorded", "", "", "SP0022-01", ff0000, 0, 37
51.8987047390984, -1.98498403341832, "SP0022-01 OS:RUPP LOS:class not recorded", "", "", "SP0022-01", ff0000, 0, 37
51.8987047390984, -1.98498403341832, "SP0122-01 OS:RUPP LOS:class not recorded", "", "", "SP0122-01", ff0000, 0, 37
51.9029291631688, -1.97698857485322, "SP0122-01 OS:RUPP LOS:class not recorded", "", "", "SP0122-01", ff0000, 0, 37
51.9133604223752, -1.99123059289805, "SP0023-01 OS:bridleway", "", "", "SP0023-01", ff0000, 0, 37
51.9109325027727, -1.98686987199219, "SP0023-01 OS:bridleway", "", "", "SP0023-01", ff0000, 0, 37
51.7011733631875, -2.00009709941712, "SP0000-01 OS:RUPP", "", "", "SP0000-01", ff0000, 0, 37
51.6936206510091, -1.99402067202318, "SP0000-01 OS:RUPP", "", "", "SP0000-01", ff0000, 0, 37
51.7550299850661, -1.99401292491553, "SP0006-01 Bagendon Downs OS:ORPA", "", "", "SP0006-01", ff0000, 0, 37
51.7575469555452, -1.98720326553159, "SP0006-01 Bagendon Downs OS:ORPA", "", "", "SP0006-01", ff0000, 0, 37
51.9204634784676, -1.99980805332201, "SP0024-01 OS:RUPP", "", "", "SP0024-01", ff0000, 0, 37
51.9206427829244, -1.98875734867246, "SP0024-01 OS:RUPP", "", "", "SP0024-01", ff0000, 0, 37
51.9206427829244, -1.98875734867246, "SP0024-02 OS:RUPP LOS:class not recorded", "", "", "SP0024-02", ff0000, 0, 37
51.9238789688822, -1.98424871071199, "SP0024-02 OS:RUPP LOS:class not recorded", "", "", "SP0024-02", ff0000, 0, 37
51.9206427829244, -1.98875734867246, "SP0024-03 OS:RUPP LOS:class not recorded", "", "", "SP0024-03", ff0000, 0, 37
51.913899538157, -1.9874505530208, "SP0024-03 OS:RUPP LOS:class not recorded", "", "", "SP0024-03", ff0000, 0, 37
52.250506903057, -1.99438883006568, "SP0061-01 Burial Lane OS:bridleway", "", "", "SP0061-01", ff0000, 0, 37
52.2723529433683, -1.98896377738514, "SP0061-01 Burial Lane OS:bridleway", "", "", "SP0061-01", ff0000, 0, 37
51.8060083681396, -1.98515934355091, "SP0111-01 OS:ORPA", "", "", "SP0111-01", ff0000, 0, 37
51.8027693696485, -1.97254325561165, "SP0111-01 OS:ORPA", "", "", "SP0111-01", ff0000, 0, 37
51.913899538157, -1.9874505530208, "SP0023-02 OS:RUPP LOS:class not recorded", "", "", "SP0023-02", ff0000, 0, 37
51.9109325027727, -1.98686987199219, "SP0023-02 OS:RUPP LOS:class not recorded", "", "", "SP0023-02", ff0000, 0, 37
51.9238789688822, -1.98424871071199, "SP0125-03 OS:ORPA LOS:class not recorded", "", "", "SP0125-03", ff0000, 0, 37
51.9260362048328, -1.98046701084247, "SP0125-03 OS:ORPA LOS:class not recorded", "", "", "SP0125-03", ff0000, 0, 37
51.9260362048328, -1.98046701084247, "SP0125-01 OS:ORPA LOS:class not recorded", "", "", "SP0125-01", ff0000, 0, 37
51.9290927797667, -1.9787205260791, "SP0125-01 OS:ORPA LOS:class not recorded", "", "", "SP0125-01", ff0000, 0, 37
51.9290927797667, -1.9787205260791, "SP0125-02 OS:yellow LOS:class not recorded", "", "", "SP0125-02", ff0000, 0, 37
51.9335875643522, -1.97551861776778, "SP0125-02 OS:yellow LOS:class not recorded", "", "", "SP0125-02", ff0000, 0, 37
51.9573253098735, -1.99005809559026, "SP0028-01 Gretton Hill OS:RUPP", "", "", "SP0028-01", ff0000, 0, 37
51.9650565761623, -1.9830701418447, "SP0028-01 Gretton Hill OS:RUPP", "", "", "SP0028-01", ff0000, 0, 37
51.9573253098735, -1.99005809559026, "SP0028-02 Harvey's Lane OS:ORPA", "", "", "SP0028-02", ff0000, 0, 37
51.9554362316285, -1.98147302685483, "SP0028-02 Harvey's Lane OS:ORPA", "", "", "SP0028-02", ff0000, 0, 37
51.9650565761623, -1.9830701418447, "SP0129-01 Gretton Hill OS:RUPP", "", "", "SP0129-01", ff0000, 0, 37
51.9701803594256, -1.97739123423917, "SP0129-01 Gretton Hill OS:RUPP", "", "", "SP0129-01", ff0000, 0, 37
51.9554362316285, -1.98147302685483, "SP0128-01 Harvey's Lane OS:yellow", "", "", "SP0128-01", ff0000, 0, 37
51.9530076191038, -1.975362649204, "SP0128-01 Harvey's Lane OS:yellow", "", "", "SP0128-01", ff0000, 0, 37
51.9701803594256, -1.97739123423917, "SP0130-01 Gretton Hill OS:yellow", "", "", "SP0130-01", ff0000, 0, 37
51.9713487811016, -1.97549826820016, "SP0130-01 Gretton Hill OS:yellow", "", "", "SP0130-01", ff0000, 0, 37
52.0004800528386, -1.98334831589346, "SP0133-01 OS:ORPA", "", "", "SP0133-01", ff0000, 0, 37
52.0011975785055, -1.97373417240538, "SP0133-01 OS:ORPA", "", "", "SP0133-01", ff0000, 0, 37
52.2312660390503, -1.97974947344098, "SP0159-01 Morton Hall Lane OS:ORPA", "", "", "SP0159-01", ff0000, 0, 37
52.2319843490762, -1.97491732221868, "SP0159-01 Morton Hall Lane OS:ORPA", "", "", "SP0159-01", ff0000, 0, 37
52.2535613581058, -1.97607720265369, "SP0161-01 Poplar Lane OS:ORPA", "", "", "SP0161-01", ff0000, 0, 37
52.2604823071055, -1.96918741416826, "SP0161-01 Poplar Lane OS:ORPA", "", "", "SP0161-01", ff0000, 0, 37
52.3208078523055, -1.97325382716793, "SP0169-01 Weights Lane OS:bridleway", "", "", "SP0169-01", ff0000, 0, 37
52.322242186249, -1.95887472566757, "SP0169-01 Weights Lane OS:bridleway", "", "", "SP0169-01", ff0000, 0, 37
51.7388413106448, -1.9659199334953, "SP0204-01 OS:ORPA", "", "", "SP0204-01", ff0000, 0, 37
51.7383905659457, -1.9620101747908, "SP0204-01 OS:ORPA", "", "", "SP0204-01", ff0000, 0, 37
51.7530486066557, -1.97112447225593, "SP0206-01 OS:RUPP", "", "", "SP0206-01", ff0000, 0, 37
51.7413600942914, -1.97069737170268, "SP0206-01 OS:RUPP", "", "", "SP0206-01", ff0000, 0, 37
51.9208158935856, -1.95851315476956, "SP0224-01 OS:white", "", "", "SP0224-01", ff0000, 0, 37
51.9269270511938, -1.95167261313935, "SP0224-01 OS:white", "", "", "SP0224-01", ff0000, 0, 37
51.9269270511938, -1.95167261313935, "SP0325-01 OS:footpath", "", "", "SP0325-01", ff0000, 0, 37
51.9291739025835, -1.94963417077921, "SP0325-01 OS:footpath", "", "", "SP0325-01", ff0000, 0, 37
51.9331332434333, -1.95835642491118, "SP0226-01 OS:RUPP", "", "", "SP0226-01", ff0000, 0, 37
51.931691754659, -1.95064944504159, "SP0226-01 OS:RUPP", "", "", "SP0226-01", ff0000, 0, 37
51.931691754659, -1.95064944504159, "SP0325-02 OS:footpath", "", "", "SP0325-02", ff0000, 0, 37
51.9291739025835, -1.94963417077921, "SP0325-02 OS:footpath", "", "", "SP0325-02", ff0000, 0, 37
51.9261221878367, -1.96374347609546, "SP0225-01 OS:ORPA", "", "", "SP0225-01", ff0000, 0, 37
51.9331332434333, -1.95835642491118, "SP0225-01 OS:ORPA", "", "", "SP0225-01", ff0000, 0, 37
51.9586673466147, -1.95920608346561, "SP0228-01 OS:ORPA", "", "", "SP0228-01", ff0000, 0, 37
51.9592050410492, -1.95440315007943, "SP0228-01 OS:ORPA", "", "", "SP0228-01", ff0000, 0, 37
51.9592050410492, -1.95440315007943, "SP0328-01 OS:footpath", "", "", "SP0328-01", ff0000, 0, 37
51.9633366283694, -1.94464765996191, "SP0328-01 OS:footpath", "", "", "SP0328-01", ff0000, 0, 37
51.9633366283694, -1.94464765996191, "SP0329-01 OS:footpath", "", "", "SP0329-01", ff0000, 0, 37
51.9637857539004, -1.94377384789332, "SP0329-01 OS:footpath", "", "", "SP0329-01", ff0000, 0, 37
51.9637857539004, -1.94377384789332, "SP0329-02 OS:footpath", "", "", "SP0329-02", ff0000, 0, 37
51.9666587940907, -1.93591041357673, "SP0329-02 OS:footpath", "", "", "SP0329-02", ff0000, 0, 37
51.9666587940907, -1.93591041357673, "SP0429-01 OS:bridleway", "", "", "SP0429-01", ff0000, 0, 37
51.9692642457924, -1.93255880165266, "SP0429-01 OS:bridleway", "", "", "SP0429-01", ff0000, 0, 37
51.789367625198, -1.95558847570192, "SP0310-01 OS:RUPP", "", "", "SP0310-01", ff0000, 0, 37
51.79286253549, -1.93137127458572, "SP0310-01 OS:RUPP", "", "", "SP0310-01", ff0000, 0, 37
51.8671345150891, -1.9440391017826, "SP0318-01 OS:RUPP", "", "", "SP0318-01", ff0000, 0, 37
51.8688426467787, -1.94374651810736, "SP0318-01 OS:RUPP", "", "", "SP0318-01", ff0000, 0, 37
51.8688426467787, -1.94374651810736, "SP0318-02 OS:RUPP", "", "", "SP0318-02", ff0000, 0, 37
51.8753992162568, -1.93095566633274, "SP0318-02 OS:RUPP", "", "", "SP0318-02", ff0000, 0, 37
51.880176654399, -1.95680705072709, "SP0320-01 OS:RUPP", "", "", "SP0320-01", ff0000, 0, 37
51.8966188234981, -1.93295784260504, "SP0320-01 OS:RUPP", "", "", "SP0320-01", ff0000, 0, 37
51.7544741925768, -1.93751378259992, "SP0406-01 OS:ORPA", "", "", "SP0406-01", ff0000, 0, 37
51.7513238566014, -1.93128914381345, "SP0406-01 OS:ORPA", "", "", "SP0406-01", ff0000, 0, 37
51.803282561083, -1.91656284428559, "SP0511-01 OS:RUPP", "", "", "SP0511-01", ff0000, 0, 37
51.8052602692826, -1.91612410716987, "SP0511-01 OS:RUPP", "", "", "SP0511-01", ff0000, 0, 37
51.8052602692826, -1.91612410716987, "SP0511-03 OS:RUPP", "", "", "SP0511-03", ff0000, 0, 37
51.8021960247341, -1.90641325395711, "SP0511-03 OS:RUPP", "", "", "SP0511-03", ff0000, 0, 37
51.8042792913232, -1.92830839024418, "SP0511-02 OS:ORPA", "", "", "SP0511-02", ff0000, 0, 37
51.806255966751, -1.92612973036957, "SP0511-02 OS:ORPA", "", "", "SP0511-02", ff0000, 0, 37
51.8021960247341, -1.90641325395711, "SP0611-01 OS:RUPP", "", "", "SP0611-01", ff0000, 0, 37
51.7998562675852, -1.90380781060627, "SP0611-01 OS:RUPP", "", "", "SP0611-01", ff0000, 0, 37
51.8084089399711, -1.91872904915791, "SP0512-01 OS:RUPP", "", "", "SP0512-01", ff0000, 0, 37
51.8052602692826, -1.91612410716987, "SP0512-01 OS:RUPP", "", "", "SP0512-01", ff0000, 0, 37
51.7998562675852, -1.90380781060627, "SP0611-02 OS:yellow", "", "", "SP0611-02", ff0000, 0, 37
51.7988661868676, -1.90250480327916, "SP0611-02 OS:yellow", "", "", "SP0611-02", ff0000, 0, 37
52.3833549202056, -1.91929704109641, "SP0576-01 OS:bridleway", "", "", "SP0576-01", ff0000, 0, 37
52.3803805168486, -1.90872496634459, "SP0576-01 OS:bridleway", "", "", "SP0576-01", ff0000, 0, 37
51.7980625467665, -1.9094669855423, "SP0611-03 Green Lane OS:yellow", "", "", "SP0611-03", ff0000, 0, 37
51.8012978410082, -1.90757526698354, "SP0611-03 Green Lane OS:yellow", "", "", "SP0611-03", ff0000, 0, 37
51.8012978410082, -1.90757526698354, "SP0611-04 Green Lane OS:RUPP", "", "", "SP0611-04", ff0000, 0, 37
51.8021960247341, -1.90641325395711, "SP0611-04 Green Lane OS:RUPP", "", "", "SP0611-04", ff0000, 0, 37
52.3388468995409, -1.90983765750047, "SP0671-01 OS:footpath", "", "", "SP0671-01", ff0000, 0, 37
52.3413561290638, -1.89985152301396, "SP0671-01 OS:footpath", "", "", "SP0671-01", ff0000, 0, 37
52.3413561290638, -1.89985152301396, "SP0671-03 OS:path", "", "", "SP0671-03", ff0000, 0, 37
52.3435097021341, -1.89514947890462, "SP0671-03 OS:path", "", "", "SP0671-03", ff0000, 0, 37
52.3397483283439, -1.91306487416413, "SP0671-02 OS:ORPA", "", "", "SP0671-02", ff0000, 0, 37
52.3388468995409, -1.90983765750047, "SP0671-02 OS:ORPA", "", "", "SP0671-02", ff0000, 0, 37
52.3435097021341, -1.89514947890462, "SP0771-01 OS:path", "", "", "SP0771-01", ff0000, 0, 37
52.3396395496771, -1.89031505383044, "SP0771-01 OS:path", "", "", "SP0771-01", ff0000, 0, 37
52.3435097021341, -1.89514947890462, "SP0771-02 OS:path", "", "", "SP0771-02", ff0000, 0, 37
52.3444953136705, -1.89147739089236, "SP0771-02 OS:path", "", "", "SP0771-02", ff0000, 0, 37
52.3445086593685, -1.90718394523949, "SP0671-04 Old Lane OS:ORPA", "", "", "SP0671-04", ff0000, 0, 37
52.3413561290638, -1.89985152301396, "SP0671-04 Old Lane OS:ORPA", "", "", "SP0671-04", ff0000, 0, 37
51.796785375596, -1.88800874165205, "SP0710-01 OS:RUPP", "", "", "SP0710-01", ff0000, 0, 37
51.7961463744538, -1.87829509750625, "SP0710-01 OS:RUPP", "", "", "SP0710-01", ff0000, 0, 37
51.851633144904, -1.89106697297563, "SP0717-01 Old London Road OS:RUPP", "", "", "SP0717-01", ff0000, 0, 37
51.8463905479878, -1.86422412335635, "SP0717-01 Old London Road OS:RUPP", "", "", "SP0717-01", ff0000, 0, 37
51.875185580896, -1.88708825926207, "SP0719-01 OS:ORPA", "", "", "SP0719-01", ff0000, 0, 37
51.8747156313836, -1.8674798850629, "SP0719-01 OS:ORPA", "", "", "SP0719-01", ff0000, 0, 37
51.8747156313836, -1.8674798850629, "SP0919-02 OS:bridleway", "", "", "SP0919-02", ff0000, 0, 37
51.8739878031596, -1.86007408723998, "SP0919-02 OS:bridleway", "", "", "SP0919-02", ff0000, 0, 37
51.8769889092155, -1.89260375549252, "SP0719-02 OS:ORPA", "", "", "SP0719-02", ff0000, 0, 37
51.875185580896, -1.88708825926207, "SP0719-02 OS:ORPA", "", "", "SP0719-02", ff0000, 0, 37
51.8739878031596, -1.86007408723998, "SP0919-01 OS:bridleway", "", "", "SP0919-01", ff0000, 0, 37
51.8762290158473, -1.85469249358843, "SP0919-01 OS:bridleway", "", "", "SP0919-01", ff0000, 0, 37
51.8762290158473, -1.85469249358843, "SP1019-01 OS:ORPA", "", "", "SP1019-01", ff0000, 0, 37
51.8776595003754, -1.8482962116274, "SP1019-01 OS:ORPA", "", "", "SP1019-01", ff0000, 0, 37
51.8841772734875, -1.88793750383309, "SP0720-01 OS:ORPA", "", "", "SP0720-01", ff0000, 0, 37
51.8895443687029, -1.86206012594592, "SP0720-01 OS:ORPA", "", "", "SP0720-01", ff0000, 0, 37
51.9417167867731, -1.88604885906282, "SP0727-01 Diamond Way OS:yellow", "", "", "SP0727-01", ff0000, 0, 37
51.9315502660925, -1.87909346293065, "SP0727-01 Diamond Way OS:yellow", "", "", "SP0727-01", ff0000, 0, 37
51.9315502660925, -1.87909346293065, "SP0825-03 Diamond Way OS:ORPA", "", "", "SP0825-03", ff0000, 0, 37
51.9261474878633, -1.87125516681086, "SP0825-03 Diamond Way OS:ORPA", "", "", "SP0825-03", ff0000, 0, 37
52.0062795405339, -1.89608304592654, "SP0734-01 OS:ORPA LOS:class not recorded", "", "", "SP0734-01", ff0000, 0, 37
52.0051853230731, -1.87991532889088, "SP0734-01 OS:ORPA LOS:class not recorded", "", "", "SP0734-01", ff0000, 0, 37
52.0051853230731, -1.87991532889088, "SP0834-01 OS:RUPP LOS:class not recorded", "", "", "SP0834-01", ff0000, 0, 37
52.0157935559335, -1.87915843071889, "SP0834-01 OS:RUPP LOS:class not recorded", "", "", "SP0834-01", ff0000, 0, 37
52.0051853230731, -1.87991532889088, "SP0834-02 OS:RUPP LOS:class not recorded", "", "", "SP0834-02", ff0000, 0, 37
51.9884611706124, -1.87850373021393, "SP0834-02 OS:RUPP LOS:class not recorded", "", "", "SP0834-02", ff0000, 0, 37
51.7189073257845, -1.87285661597513, "SP0802-01 OS:ORPA", "", "", "SP0802-01", ff0000, 0, 37
51.7226737214081, -1.86401521372301, "SP0802-01 OS:ORPA", "", "", "SP0802-01", ff0000, 0, 37
51.7226737214081, -1.86401521372301, "SP0902-01 OS:ORPA", "", "", "SP0902-01", ff0000, 0, 37
51.7379474914829, -1.85470117394035, "SP0902-01 OS:ORPA", "", "", "SP0902-01", ff0000, 0, 37
51.7226737214081, -1.86401521372301, "SP0902-02 OS:ORPA", "", "", "SP0902-02", ff0000, 0, 37
51.7229295081745, -1.85243292516146, "SP0902-02 OS:ORPA", "", "", "SP0902-02", ff0000, 0, 37
51.7331190661347, -1.87831928561496, "SP0803-01 OS:ORPA", "", "", "SP0803-01", ff0000, 0, 37
51.7173820805211, -1.87590066162992, "SP0803-01 OS:ORPA", "", "", "SP0803-01", ff0000, 0, 37
51.782117541896, -1.87557855647585, "SP0809-01 OS:ORPA", "", "", "SP0809-01", ff0000, 0, 37
51.7861567457251, -1.86933370168808, "SP0809-01 OS:ORPA", "", "", "SP0809-01", ff0000, 0, 37
51.7837389488744, -1.87847337698278, "SP0809-02 OS:ORPA", "", "", "SP0809-02", ff0000, 0, 37
51.7844576298564, -1.87789158672098, "SP0809-02 OS:ORPA", "", "", "SP0809-02", ff0000, 0, 37
51.7837389488744, -1.87847337698278, "SP0809-04 OS:ORPA", "", "", "SP0809-04", ff0000, 0, 37
51.7822997883041, -1.87789739940617, "SP0809-04 OS:ORPA", "", "", "SP0809-04", ff0000, 0, 37
51.7822131396135, -1.88108672347184, "SP0809-03 OS:ORPA", "", "", "SP0809-03", ff0000, 0, 37
51.7837389488744, -1.87847337698278, "SP0809-03 OS:ORPA", "", "", "SP0809-03", ff0000, 0, 37
51.8595373436781, -1.88291633873233, "SP0817-01 Diamond Way trail OS:yellow", "", "", "SP0817-01", ff0000, 0, 37
51.8604333654173, -1.87986461001406, "SP0817-01 Diamond Way trail OS:yellow", "", "", "SP0817-01", ff0000, 0, 37
51.8604333654173, -1.87986461001406, "SP0817-02 Diamond Way trail OS:ORPA", "", "", "SP0817-02", ff0000, 0, 37
51.8606080495111, -1.87492698952889, "SP0817-02 Diamond Way trail OS:ORPA", "", "", "SP0817-02", ff0000, 0, 37
51.8606080495111, -1.87492698952889, "SP0818-01 Diamond Way trail OS:RUPP", "", "", "SP0818-01", ff0000, 0, 37
51.8576062880051, -1.84560472541478, "SP0818-01 Diamond Way trail OS:RUPP", "", "", "SP0818-01", ff0000, 0, 37
51.9002549191969, -1.87220106906397, "SP0822-01 OS:ORPA", "", "", "SP0822-01", ff0000, 0, 37
51.9080724502203, -1.86810875030561, "SP0822-01 OS:ORPA", "", "", "SP0822-01", ff0000, 0, 37
51.9250700146755, -1.87256700873867, "SP0825-01 OS:ORPA", "", "", "SP0825-01", ff0000, 0, 37
51.9261474878633, -1.87125516681086, "SP0825-01 OS:ORPA", "", "", "SP0825-01", ff0000, 0, 37
51.9261474878633, -1.87125516681086, "SP0825-02 Diamond Way OS:ORPA", "", "", "SP0825-02", ff0000, 0, 37
51.9264149718344, -1.86921848456346, "SP0825-02 Diamond Way OS:ORPA", "", "", "SP0825-02", ff0000, 0, 37
51.9264149718344, -1.86921848456346, "SP0925-01 Castlett Street OS:ORPA", "", "", "SP0925-01", ff0000, 0, 37
51.9309999467015, -1.86891430898434, "SP0925-01 Castlett Street OS:ORPA", "", "", "SP0925-01", ff0000, 0, 37
51.9264149718344, -1.86921848456346, "SP0925-02 Castlett Street OS:ORPA", "", "", "SP0925-02", ff0000, 0, 37
51.9218247536963, -1.86486955894062, "SP0925-02 Castlett Street OS:ORPA", "", "", "SP0925-02", ff0000, 0, 37
51.9409040501423, -1.88241417403914, "SP0826-01 OS:ORPA", "", "", "SP0826-01", ff0000, 0, 37
51.9378288352057, -1.86525795711382, "SP0826-01 OS:ORPA", "", "", "SP0826-01", ff0000, 0, 37
52.0157935559335, -1.87915843071889, "SP0835-01 OS:RUPP LOS:class not recorded", "", "", "SP0835-01", ff0000, 0, 37
52.0174939387581, -1.87172224796575, "SP0835-01 OS:RUPP LOS:class not recorded", "", "", "SP0835-01", ff0000, 0, 37
52.2409117366147, -1.87532738890879, "SP0860-01 Arden Way OS:ORPA", "", "", "SP0860-01", ff0000, 0, 37
52.2442051637336, -1.84719797864182, "SP0860-01 Arden Way OS:ORPA", "", "", "SP0860-01", ff0000, 0, 37
51.7617824923175, -1.86186948144256, "SP0907-01 Hay Lane OS:RUPP", "", "", "SP0907-01", ff0000, 0, 37
51.7666296418068, -1.85518891279734, "SP0907-01 Hay Lane OS:RUPP", "", "", "SP0907-01", ff0000, 0, 37
51.7845372358805, -1.86832360810876, "SP0909-01 OS:RUPP", "", "", "SP0909-01", ff0000, 0, 37
51.7901050289735, -1.86250806911755, "SP0909-01 OS:RUPP", "", "", "SP0909-01", ff0000, 0, 37
51.7845372358805, -1.86832360810876, "SP0909-02 Potlicker's Lane OS:RUPP", "", "", "SP0909-02", ff0000, 0, 37
51.7684260555737, -1.85373402973337, "SP0909-02 Potlicker's Lane OS:RUPP", "", "", "SP0909-02", ff0000, 0, 37
51.7901050289735, -1.86250806911755, "SP0910-01 OS:RUPP", "", "", "SP0910-01", ff0000, 0, 37
51.7965620259283, -1.84900303327041, "SP0910-01 OS:RUPP", "", "", "SP0910-01", ff0000, 0, 37
51.7900228741136, -1.86932255319687, "SP0910-02 Calcot OS:RUPP", "", "", "SP0910-02", ff0000, 0, 37
51.7901050289735, -1.86250806911755, "SP0910-02 Calcot OS:RUPP", "", "", "SP0910-02", ff0000, 0, 37
51.821836925498, -1.85718859498646, "SP0913-01 OS:RUPP", "", "", "SP0913-01", ff0000, 0, 37
51.8219077742687, -1.84224450656492, "SP0913-01 OS:RUPP", "", "", "SP0913-01", ff0000, 0, 37
51.8219077742687, -1.84224450656492, "SP1013-01 OS:RUPP", "", "", "SP1013-01", ff0000, 0, 37
51.8233219367105, -1.82497378988714, "SP1013-01 OS:RUPP", "", "", "SP1013-01", ff0000, 0, 37
51.8456661786684, -1.85987142596569, "SP0916-01 Old London Road OS:RUPP", "", "", "SP0916-01", ff0000, 0, 37
51.8415883475302, -1.83520867745004, "SP0916-01 Old London Road OS:RUPP", "", "", "SP0916-01", ff0000, 0, 37
51.756822335455, -1.84957000827302, "SP1006-01 OS:RUPP", "", "", "SP1006-01", ff0000, 0, 37
51.7451005930554, -1.82542060701594, "SP1006-01 OS:RUPP", "", "", "SP1006-01", ff0000, 0, 37
51.8573354170728, -1.84473445097361, "SP1017-01 Bangup Lane OS:RUPP", "", "", "SP1017-01", ff0000, 0, 37
51.8722269004451, -1.82115309112714, "SP1017-01 Bangup Lane OS:RUPP", "", "", "SP1017-01", ff0000, 0, 37
51.9273872945744, -1.85496392553275, "SP1025-01 OS:ORPA", "", "", "SP1025-01", ff0000, 0, 37
51.9290637948548, -1.83110778928987, "SP1025-01 OS:ORPA", "", "", "SP1025-01", ff0000, 0, 37
52.2343208810844, -1.85118538717634, "SP1059-01 Stoat Lane OS:ORPA", "", "", "SP1059-01", ff0000, 0, 37
52.2353829985671, -1.83844239998582, "SP1059-01 Stoat Lane OS:ORPA", "", "", "SP1059-01", ff0000, 0, 37
52.2353829985671, -1.83844239998582, "SP1159-01 OS:ORPA", "", "", "SP1159-01", ff0000, 0, 37
52.2352762939798, -1.8265819540317, "SP1159-01 OS:ORPA", "", "", "SP1159-01", ff0000, 0, 37
51.7863879760743, -1.83830900913963, "SP1109-01 Salt Way OS:RUPP", "", "", "SP1109-01", ff0000, 0, 37
51.7676577690494, -1.81852286696338, "SP1109-01 Salt Way OS:RUPP", "", "", "SP1109-01", ff0000, 0, 37
51.7676577690494, -1.81852286696338, "SP1207-01 Salt Way OS:RUPP", "", "", "SP1207-01", ff0000, 0, 37
51.7555861059754, -1.80379408856897, "SP1207-01 Salt Way OS:RUPP", "", "", "SP1207-01", ff0000, 0, 37
51.836184490223, -1.82869743328216, "SP1115-01 OS:RUPP", "", "", "SP1115-01", ff0000, 0, 37
51.8343766321402, -1.82217360445083, "SP1115-01 OS:RUPP", "", "", "SP1115-01", ff0000, 0, 37
51.8343766321402, -1.82217360445083, "SP1215-01 OS:RUPP", "", "", "SP1215-01", ff0000, 0, 37
51.8289651562716, -1.81131172409924, "SP1215-01 OS:RUPP", "", "", "SP1215-01", ff0000, 0, 37
51.8374535446472, -1.83594942774693, "SP1115-02 OS:RUPP", "", "", "SP1115-02", ff0000, 0, 37
51.8334842463834, -1.82667593653439, "SP1115-02 OS:RUPP", "", "", "SP1115-02", ff0000, 0, 37
51.9167550224387, -1.83726035049543, "SP1124-01 OS:ORPA", "", "", "SP1124-01", ff0000, 0, 37
51.9275394948907, -1.8340220306826, "SP1124-01 OS:ORPA", "", "", "SP1124-01", ff0000, 0, 37
51.9448979136095, -1.83846803013729, "SP1127-01 OS:ORPA", "", "", "SP1127-01", ff0000, 0, 37
51.9430676291106, -1.81650761747771, "SP1127-01 OS:ORPA", "", "", "SP1127-01", ff0000, 0, 37
52.0277695568032, -1.82257471878913, "SP1236-01 Ryknild Street OS:RUPP", "", "", "SP1236-01", ff0000, 0, 37
52.0167051183465, -1.81868410990764, "SP1236-01 Ryknild Street OS:RUPP", "", "", "SP1236-01", ff0000, 0, 37
52.0524984581143, -1.82568523181193, "SP1239-01 Buckle Street OS:BOAT", "", "", "SP1239-01", ff0000, 0, 37
52.0640901802284, -1.82155582856707, "SP1239-01 Buckle Street OS:BOAT", "", "", "SP1239-01", ff0000, 0, 37
52.0834051095549, -1.81199330857496, "SP1242-01 Poden Lane OS:ORPA", "", "", "SP1242-01", ff0000, 0, 37
52.078272030374, -1.80676187450896, "SP1242-01 Poden Lane OS:ORPA", "", "", "SP1242-01", ff0000, 0, 37
52.078272030374, -1.80676187450896, "SP1342-01 Poden Lane OS:yellow", "", "", "SP1342-01", ff0000, 0, 37
52.0740423971417, -1.80429977628366, "SP1342-01 Poden Lane OS:yellow", "", "", "SP1342-01", ff0000, 0, 37
52.0896115698177, -1.81386464813856, "SP1243-01 Poden Lane OS:ORPA", "", "", "SP1243-01", ff0000, 0, 37
52.0931150924677, -1.81209851885612, "SP1243-01 Poden Lane OS:ORPA", "", "", "SP1243-01", ff0000, 0, 37
52.0896115698177, -1.81386464813856, "SP1243-02 Poden Lane OS:white", "", "", "SP1243-02", ff0000, 0, 37
52.0834051095549, -1.81199330857496, "SP1243-02 Poden Lane OS:white", "", "", "SP1243-02", ff0000, 0, 37
52.2340867965124, -1.8129689510212, "SP1259-01 OS:white", "", "", "SP1259-01", ff0000, 0, 37
52.2338145286254, -1.81135941579815, "SP1259-01 OS:white", "", "", "SP1259-01", ff0000, 0, 37
52.2338145286254, -1.81135941579815, "SP1259-02 OS:footpath", "", "", "SP1259-02", ff0000, 0, 37
52.2335431799737, -1.8103355938052, "SP1259-02 OS:footpath", "", "", "SP1259-02", ff0000, 0, 37
