51.6936206510091, -1.99402067202318, "SU0099-01 OS:ORPA", "", "", "SU0099-01", ff0000, 0, 37
51.6892149713596, -1.99387656539475, "SU0099-01 OS:ORPA", "", "", "SU0099-01", ff0000, 0, 37
51.6951399743749, -1.34801991769671, "SU4599-02 OS:BOAT", "", "", "SU4599-02", ff0000, 0, 37
51.6891941329471, -1.34593535432726, "SU4599-02 OS:BOAT", "", "", "SU4599-02", ff0000, 0, 37
51.6951399743749, -1.34801991769671, "SU4599-03 Rowleigh Lane OS:BOAT", "", "", "SU4599-03", ff0000, 0, 37
51.7037346202193, -1.34138449442731, "SU4599-03 Rowleigh Lane OS:BOAT", "", "", "SU4599-03", ff0000, 0, 37
51.6891941329471, -1.34593535432726, "SU4599-01 OS:BOAT", "", "", "SU4599-01", ff0000, 0, 37
51.685936532814, -1.3422212997005, "SU4599-01 OS:BOAT", "", "", "SU4599-01", ff0000, 0, 37
51.040196129709, -1.99638351330204, "SU0026-01 The Herepath DMS:Byway Open to All Traffic (BOAT) OS:BOAT", "", "", "SU0026-01", ff0000, 0, 37
51.0458602944989, -1.98482858770186, "SU0026-01 The Herepath DMS:Byway Open to All Traffic (BOAT) OS:BOAT", "", "", "SU0026-01", ff0000, 0, 37
51.1131222475732, -2.00109246825708, "SU0034-02 OS:BOAT", "", "", "SU0034-02", ff0000, 0, 37
51.113481834097, -1.99480679504529, "SU0034-02 OS:BOAT", "", "", "SU0034-02", ff0000, 0, 37
51.113481834097, -1.99480679504529, "SU0034-01 OS:BOAT", "", "", "SU0034-01", ff0000, 0, 37
51.1151002682281, -1.99223511700498, "SU0034-01 OS:BOAT", "", "", "SU0034-01", ff0000, 0, 37
51.113481834097, -1.99480679504529, "SU0034-04 Ox Drove OS:RUPP", "", "", "SU0034-04", ff0000, 0, 37
51.1126724119277, -1.99223550996516, "SU0034-04 Ox Drove OS:RUPP", "", "", "SU0034-04", ff0000, 0, 37
51.3878232421416, -2.00081316505494, "SU0065-01 DMS:Byway Open to All Traffic (BOAT) OS:BOAT", "", "", "SU0065-01", ff0000, 0, 37
51.3871937019227, -1.99420262574237, "SU0065-01 DMS:Byway Open to All Traffic (BOAT) OS:BOAT", "", "", "SU0065-01", ff0000, 0, 37
51.3871937019227, -1.99420262574237, "SU0065-02 DMS:Byway Open to All Traffic (BOAT) OS:BOAT", "", "", "SU0065-02", ff0000, 0, 37
51.3753244331329, -1.98975028980759, "SU0065-02 DMS:Byway Open to All Traffic (BOAT) OS:BOAT", "", "", "SU0065-02", ff0000, 0, 37
51.2671542086051, -1.99751369385452, "SU0052-02 OS:BOAT", "", "", "SU0052-02", ff0000, 0, 37
51.2615788355451, -1.98934500632516, "SU0052-02 OS:BOAT", "", "", "SU0052-02", ff0000, 0, 37
51.2698517758401, -1.99995035662772, "SU0052-01 OS:BOAT", "", "", "SU0052-01", ff0000, 0, 37
51.2671542086051, -1.99751369385452, "SU0052-01 OS:BOAT", "", "", "SU0052-01", ff0000, 0, 37
50.8479398588392, -1.98957919658288, "SU0005-01 Emley Lane OS:ORPA", "", "", "SU0005-01", ff0000, 0, 37
50.8543238585694, -1.98375321501325, "SU0005-01 Emley Lane OS:ORPA", "", "", "SU0005-01", ff0000, 0, 37
50.9576474282296, -1.99966414995681, "SU0017-01 OS:ORPA", "", "", "SU0017-01", ff0000, 0, 37
50.9588163413904, -1.99525031605026, "SU0017-01 OS:ORPA", "", "", "SU0017-01", ff0000, 0, 37
50.9908285792435, -1.99068788501281, "SU0021-01 Ox Drove OS:BOAT", "", "", "SU0021-01", ff0000, 0, 37
50.9936123787493, -1.96860168388039, "SU0021-01 Ox Drove OS:BOAT", "", "", "SU0021-01", ff0000, 0, 37
50.9936123787493, -1.96860168388039, "SU0221-01 Ox Drove OS:BOAT", "", "", "SU0221-01", ff0000, 0, 37
51.0003487139377, -1.94679333477022, "SU0221-01 Ox Drove OS:BOAT", "", "", "SU0221-01", ff0000, 0, 37
51.0458602944989, -1.98482858770186, "SU0127-01 The Herepath OS:BOAT", "", "", "SU0127-01", ff0000, 0, 37
51.0514272739081, -1.95358306448097, "SU0127-01 The Herepath OS:BOAT", "", "", "SU0127-01", ff0000, 0, 37
51.0514272739081, -1.95358306448097, "SU0328-01 Old Shaftesbury Drove OS:BOAT", "", "", "SU0328-01", ff0000, 0, 37
51.0530439696265, -1.94901600367127, "SU0328-01 Old Shaftesbury Drove OS:BOAT", "", "", "SU0328-01", ff0000, 0, 37
51.0530439696265, -1.94901600367127, "SU0328-02 Old Shaftesbury Drove OS:BOAT", "", "", "SU0328-02", ff0000, 0, 37
51.0588670930332, -1.91219604972345, "SU0328-02 Old Shaftesbury Drove OS:BOAT", "", "", "SU0328-02", ff0000, 0, 37
51.0588670930332, -1.91219604972345, "SU0628-01 Old Shaftesbury Drove OS:BOAT", "", "", "SU0628-01", ff0000, 0, 37
51.0587656152559, -1.89792743616319, "SU0628-01 Old Shaftesbury Drove OS:BOAT", "", "", "SU0628-01", ff0000, 0, 37
51.0588670930332, -1.91219604972345, "SU0628-03 OS:bridleway", "", "", "SU0628-03", ff0000, 0, 37
51.06156343801, -1.91047860524555, "SU0628-03 OS:bridleway", "", "", "SU0628-03", ff0000, 0, 37
51.0587656152559, -1.89792743616319, "SU0728-01 Old Shaftesbury Drove OS:BOAT", "", "", "SU0728-01", ff0000, 0, 37
51.0586744425046, -1.89650075834621, "SU0728-01 Old Shaftesbury Drove OS:BOAT", "", "", "SU0728-01", ff0000, 0, 37
51.0586744425046, -1.89650075834621, "SU0728-02 Old Shaftesbury Drove OS:BOAT", "", "", "SU0728-02", ff0000, 0, 37
51.0579449921062, -1.8856582793879, "SU0728-02 Old Shaftesbury Drove OS:BOAT", "", "", "SU0728-02", ff0000, 0, 37
51.0586744425046, -1.89650075834621, "SU0728-03 OS:RUPP", "", "", "SU0728-03", ff0000, 0, 37
51.0613687457103, -1.89278466893673, "SU0728-03 OS:RUPP", "", "", "SU0728-03", ff0000, 0, 37
51.0579449921062, -1.8856582793879, "SU0828-01 South Of Hare Warren OS:BOAT", "", "", "SU0828-01", ff0000, 0, 37
51.0574003386352, -1.88052299823649, "SU0828-01 South Of Hare Warren OS:BOAT", "", "", "SU0828-01", ff0000, 0, 37
51.0462207888403, -1.99395803776736, "SU0027-01 DMS:Byway Open to All Traffic (BOAT) OS:BOAT", "", "", "SU0027-01", ff0000, 0, 37
51.0458602944989, -1.98482858770186, "SU0027-01 DMS:Byway Open to All Traffic (BOAT) OS:BOAT", "", "", "SU0027-01", ff0000, 0, 37
51.1140209773341, -1.98909241324502, "SU0034-03 West Hill OS:bridleway", "", "", "SU0034-03", ff0000, 0, 37
51.1138407565864, -1.98552101573372, "SU0034-03 West Hill OS:bridleway", "", "", "SU0034-03", ff0000, 0, 37
51.1138407565864, -1.98552101573372, "SU0134-01 West Hill OS:RUPP", "", "", "SU0134-01", ff0000, 0, 37
51.1247156636705, -1.9612261915161, "SU0134-01 West Hill OS:RUPP", "", "", "SU0134-01", ff0000, 0, 37
51.1247156636705, -1.9612261915161, "SU0236-01 West Hill OS:RUPP", "", "", "SU0236-01", ff0000, 0, 37
51.1295691245867, -1.95493428793153, "SU0236-01 West Hill OS:RUPP", "", "", "SU0236-01", ff0000, 0, 37
51.132896393588, -1.95550273396725, "SU0337-01 West Hill OS:RUPP", "", "", "SU0337-01", ff0000, 0, 37
51.1295691245867, -1.95493428793153, "SU0337-01 West Hill OS:RUPP", "", "", "SU0337-01", ff0000, 0, 37
51.1126724119277, -1.99223550996516, "SU0034-05 Ox Drove OS:RUPP", "", "", "SU0034-05", ff0000, 0, 37
51.1044877062376, -1.97723981808725, "SU0034-05 Ox Drove OS:RUPP", "", "", "SU0034-05", ff0000, 0, 37
51.1044877062376, -1.97723981808725, "SU0133-01 Ox Drove OS:RUPP", "", "", "SU0133-01", ff0000, 0, 37
51.09917718365, -1.95824835036305, "SU0133-01 Ox Drove OS:RUPP", "", "", "SU0133-01", ff0000, 0, 37
51.1044877062376, -1.97723981808725, "SU0133-02 OS:RUPP", "", "", "SU0133-02", ff0000, 0, 37
51.0938756009393, -1.97067634944778, "SU0133-02 OS:RUPP", "", "", "SU0133-02", ff0000, 0, 37
51.09917718365, -1.95824835036305, "SU0333-02 Ox Drove DMS:Road Used as a Public Path (RUPP) OS:RUPP", "", "", "SU0333-02", ff0000, 0, 37
51.0978252605277, -1.95025230063485, "SU0333-02 Ox Drove DMS:Road Used as a Public Path (RUPP) OS:RUPP", "", "", "SU0333-02", ff0000, 0, 37
51.1869464958919, -1.99451279846999, "SU0043-01 OS:BOAT", "", "", "SU0043-01", ff0000, 0, 37
51.174533946891, -1.97005350190959, "SU0043-01 OS:BOAT", "", "", "SU0043-01", ff0000, 0, 37
51.174533946891, -1.97005350190959, "SU0241-01 OS:BOAT", "", "", "SU0241-01", ff0000, 0, 37
51.1698528504782, -1.95375102473879, "SU0241-01 OS:BOAT", "", "", "SU0241-01", ff0000, 0, 37
51.174533946891, -1.97005350190959, "SU0241-02 OS:RUPP", "", "", "SU0241-02", ff0000, 0, 37
51.1748009298205, -1.960612304326, "SU0241-02 OS:RUPP", "", "", "SU0241-02", ff0000, 0, 37
51.1698528504782, -1.95375102473879, "SU0341-01 OS:BOAT", "", "", "SU0341-01", ff0000, 0, 37
51.1686833811218, -1.95246494532613, "SU0341-01 OS:BOAT", "", "", "SU0341-01", ff0000, 0, 37
51.1686833811218, -1.95246494532613, "SU0341-02 OS:BOAT", "", "", "SU0341-02", ff0000, 0, 37
51.1610361439153, -1.94332055069835, "SU0341-02 OS:BOAT", "", "", "SU0341-02", ff0000, 0, 37
51.1686833811218, -1.95246494532613, "SU0341-03 OS:RUPP", "", "", "SU0341-03", ff0000, 0, 37
51.1751575398757, -1.95231527899809, "SU0341-03 OS:RUPP", "", "", "SU0341-03", ff0000, 0, 37
51.2070885332966, -2.00095208402748, "SU0045-01 OS:BOAT", "", "", "SU0045-01", ff0000, 0, 37
51.2083466748602, -1.98663714302689, "SU0045-01 OS:BOAT", "", "", "SU0045-01", ff0000, 0, 37
51.2083466748602, -1.98663714302689, "SU0145-01 OS:BOAT", "", "", "SU0145-01", ff0000, 0, 37
51.209245882128, -1.98678004049643, "SU0145-01 OS:BOAT", "", "", "SU0145-01", ff0000, 0, 37
51.2083466748602, -1.98663714302689, "SU0145-02 OS:BOAT", "", "", "SU0145-02", ff0000, 0, 37
51.1900004610949, -1.97147449686913, "SU0145-02 OS:BOAT", "", "", "SU0145-02", ff0000, 0, 37
51.2132027599688, -1.99164653339142, "SU0046-01 OS:BOAT", "", "", "SU0046-01", ff0000, 0, 37
51.209245882128, -1.98678004049643, "SU0046-01 OS:BOAT", "", "", "SU0046-01", ff0000, 0, 37
51.209245882128, -1.98678004049643, "SU0145-03 OS:BOAT", "", "", "SU0145-03", ff0000, 0, 37
51.2083430346127, -1.96774137934072, "SU0145-03 OS:BOAT", "", "", "SU0145-03", ff0000, 0, 37
51.1900004610949, -1.97147449686913, "SU0243-01 OS:RUPP", "", "", "SU0243-01", ff0000, 0, 37
51.1748009298205, -1.960612304326, "SU0243-01 OS:RUPP", "", "", "SU0243-01", ff0000, 0, 37
51.2554641915088, -1.98734024036702, "SU0050-01 OS:BOAT", "", "", "SU0050-01", ff0000, 0, 37
51.2433251625575, -1.98705698648609, "SU0050-01 OS:BOAT", "", "", "SU0050-01", ff0000, 0, 37
51.3256005975457, -1.99306192342292, "SU0058-01 Coxhill Lane OS:BOAT", "", "", "SU0058-01", ff0000, 0, 37
51.3308146055312, -1.98172223744236, "SU0058-01 Coxhill Lane OS:BOAT", "", "", "SU0058-01", ff0000, 0, 37
51.3256005975457, -1.99306192342292, "SU0058-03 OS:BOAT", "", "", "SU0058-03", ff0000, 0, 37
51.3250609064796, -1.99033525875248, "SU0058-03 OS:BOAT", "", "", "SU0058-03", ff0000, 0, 37
51.3308146055312, -1.98172223744236, "SU0159-01 Sleight Lane OS:BOAT", "", "", "SU0159-01", ff0000, 0, 37
51.332791760999, -1.97597998577456, "SU0159-01 Sleight Lane OS:BOAT", "", "", "SU0159-01", ff0000, 0, 37
51.3248814483725, -1.99937656583465, "SU0058-02 Coxhill Lane OS:BOAT", "", "", "SU0058-02", ff0000, 0, 37
51.3256005975457, -1.99306192342292, "SU0058-02 Coxhill Lane OS:BOAT", "", "", "SU0058-02", ff0000, 0, 37
51.3418747850375, -1.98430207789568, "SU0160-01 Green Lane OS:BOAT", "", "", "SU0160-01", ff0000, 0, 37
51.3308146055312, -1.98172223744236, "SU0160-01 Green Lane OS:BOAT", "", "", "SU0160-01", ff0000, 0, 37
51.6589147845928, -1.99865111386758, "SU0095-01 OS:ORPA", "", "", "SU0095-01", ff0000, 0, 37
51.6578358334646, -1.9982174553031, "SU0095-01 OS:ORPA", "", "", "SU0095-01", ff0000, 0, 37
51.0869531894436, -1.97753387350727, "SU0131-01 OS:RUPP", "", "", "SU0131-01", ff0000, 0, 37
51.0938756009393, -1.97067634944778, "SU0131-01 OS:RUPP", "", "", "SU0131-01", ff0000, 0, 37
51.1358707734034, -1.9819411151363, "SU0137-01 OS:white", "", "", "SU0137-01", ff0000, 0, 37
51.1439627506944, -1.9770776868568, "SU0137-01 OS:white", "", "", "SU0137-01", ff0000, 0, 37
51.1439627506944, -1.9770776868568, "SU0138-01 OS:white", "", "", "SU0138-01", ff0000, 0, 37
51.1548408676154, -1.96763540771779, "SU0138-01 OS:white", "", "", "SU0138-01", ff0000, 0, 37
51.1548408676154, -1.96763540771779, "SU0239-01 OS:white", "", "", "SU0239-01", ff0000, 0, 37
51.1568190274953, -1.96734805466947, "SU0239-01 OS:white", "", "", "SU0239-01", ff0000, 0, 37
51.1568190274953, -1.96734805466947, "SU0239-03 OS:white", "", "", "SU0239-03", ff0000, 0, 37
51.1587049038089, -1.9594819504121, "SU0239-03 OS:white", "", "", "SU0239-03", ff0000, 0, 37
51.1587049038089, -1.9594819504121, "SU0239-02 OS:BOAT", "", "", "SU0239-02", ff0000, 0, 37
51.1686833811218, -1.95246494532613, "SU0239-02 OS:BOAT", "", "", "SU0239-02", ff0000, 0, 37
51.1751575398757, -1.95231527899809, "SU0341-04 OS:RUPP", "", "", "SU0341-04", ff0000, 0, 37
51.1805524227628, -1.95159442625856, "SU0341-04 OS:RUPP", "", "", "SU0341-04", ff0000, 0, 37
51.1751575398757, -1.95231527899809, "SU0341-05 OS:RUPP", "", "", "SU0341-05", ff0000, 0, 37
51.1899676436802, -1.90765512251331, "SU0341-05 OS:RUPP", "", "", "SU0341-05", ff0000, 0, 37
51.1805524227628, -1.95159442625856, "SU0342-02 OS:RUPP", "", "", "SU0342-02", ff0000, 0, 37
51.1828896113469, -1.94987514121211, "SU0342-02 OS:RUPP", "", "", "SU0342-02", ff0000, 0, 37
51.1805524227628, -1.95159442625856, "SU0342-03 OS:RUPP", "", "", "SU0342-03", ff0000, 0, 37
51.1932049628484, -1.9079348762795, "SU0342-03 OS:RUPP", "", "", "SU0342-03", ff0000, 0, 37
51.1828896113469, -1.94987514121211, "SU0342-01 OS:RUPP", "", "", "SU0342-01", ff0000, 0, 37
51.1936771572323, -1.94371001530899, "SU0342-01 OS:RUPP", "", "", "SU0342-01", ff0000, 0, 37
51.2083430346127, -1.96774137934072, "SU0245-01 OS:BOAT", "", "", "SU0245-01", ff0000, 0, 37
51.2076203582499, -1.9572921128103, "SU0245-01 OS:BOAT", "", "", "SU0245-01", ff0000, 0, 37
51.2083430346127, -1.96774137934072, "SU0245-02 OS:BOAT", "", "", "SU0245-02", ff0000, 0, 37
51.2189501054651, -1.95713851326303, "SU0245-02 OS:BOAT", "", "", "SU0245-02", ff0000, 0, 37
51.2076203582499, -1.9572921128103, "SU0345-01 OS:BOAT", "", "", "SU0345-01", ff0000, 0, 37
51.2019412189925, -1.92809883164596, "SU0345-01 OS:BOAT", "", "", "SU0345-01", ff0000, 0, 37
51.2076203582499, -1.9572921128103, "SU0345-02 OS:BOAT", "", "", "SU0345-02", ff0000, 0, 37
51.2189501054651, -1.95713851326303, "SU0345-02 OS:BOAT", "", "", "SU0345-02", ff0000, 0, 37
51.2076203582499, -1.9572921128103, "SU0345-03 OS:BOAT", "", "", "SU0345-03", ff0000, 0, 37
51.1920636928347, -1.95558921348991, "SU0345-03 OS:BOAT", "", "", "SU0345-03", ff0000, 0, 37
51.2019412189925, -1.92809883164596, "SU0544-01 OS:BOAT", "", "", "SU0544-01", ff0000, 0, 37
51.2018504148905, -1.92666767618157, "SU0544-01 OS:BOAT", "", "", "SU0544-01", ff0000, 0, 37
51.2018504148905, -1.92666767618157, "SU0544-02 OS:BOAT", "", "", "SU0544-02", ff0000, 0, 37
51.200946536029, -1.91951276447067, "SU0544-02 OS:BOAT", "", "", "SU0544-02", ff0000, 0, 37
51.2018504148905, -1.92666767618157, "SU0544-03 OS:BOAT", "", "", "SU0544-03", ff0000, 0, 37
51.2030184615088, -1.92523449575111, "SU0544-03 OS:BOAT", "", "", "SU0544-03", ff0000, 0, 37
51.2273172360537, -1.97288373489602, "SU0147-01 OS:BOAT", "", "", "SU0147-01", ff0000, 0, 37
51.2274958165483, -1.96787131097608, "SU0147-01 OS:BOAT", "", "", "SU0147-01", ff0000, 0, 37
51.2389181058714, -1.9796094785378, "SU0148-01 OS:BOAT", "", "", "SU0148-01", ff0000, 0, 37
51.2394566176274, -1.97445237767084, "SU0148-01 OS:BOAT", "", "", "SU0148-01", ff0000, 0, 37
51.2389181058714, -1.9796094785378, "SU0148-02 OS:BOAT", "", "", "SU0148-02", ff0000, 0, 37
51.236488817578, -1.97230544839207, "SU0148-02 OS:BOAT", "", "", "SU0148-02", ff0000, 0, 37
51.300242770047, -1.98245138197322, "SU0155-01 Easterton Sands OS:BOAT", "", "", "SU0155-01", ff0000, 0, 37
51.3026699892408, -1.97900783955421, "SU0155-01 Easterton Sands OS:BOAT", "", "", "SU0155-01", ff0000, 0, 37
51.3026699892408, -1.97900783955421, "SU0155-02 OS:BOAT", "", "", "SU0155-02", ff0000, 0, 37
51.3063557104451, -1.97441563718703, "SU0155-02 OS:BOAT", "", "", "SU0155-02", ff0000, 0, 37
51.3026699892408, -1.97900783955421, "SU0155-04 Vicarage Lane OS:BOAT", "", "", "SU0155-04", ff0000, 0, 37
51.299432551409, -1.97685780458733, "SU0155-04 Vicarage Lane OS:BOAT", "", "", "SU0155-04", ff0000, 0, 37
51.3063557104451, -1.97441563718703, "SU0156-01 OS:BOAT", "", "", "SU0156-01", ff0000, 0, 37
51.30940604838, -1.9523205091016, "SU0156-01 OS:BOAT", "", "", "SU0156-01", ff0000, 0, 37
51.3063557104451, -1.97441563718703, "SU0156-02 Eastcott Common OS:BOAT", "", "", "SU0156-02", ff0000, 0, 37
51.3018589265477, -1.97054521972062, "SU0156-02 Eastcott Common OS:BOAT", "", "", "SU0156-02", ff0000, 0, 37
51.2985337234545, -1.97872284214549, "SU0155-03 OS:BOAT", "", "", "SU0155-03", ff0000, 0, 37
51.2958347531111, -1.97183983485819, "SU0155-03 OS:BOAT", "", "", "SU0155-03", ff0000, 0, 37
51.2983540144408, -1.9794400716931, "SU0155-05 Oak Lane OS:BOAT", "", "", "SU0155-05", ff0000, 0, 37
51.2963754035671, -1.97714617069185, "SU0155-05 Oak Lane OS:BOAT", "", "", "SU0155-05", ff0000, 0, 37
51.349695933453, -1.97482252850414, "SU0161-01 Brickley Lane OS:BOAT", "", "", "SU0161-01", ff0000, 0, 37
51.3509547399789, -1.97467825222033, "SU0161-01 Brickley Lane OS:BOAT", "", "", "SU0161-01", ff0000, 0, 37
51.3509547399789, -1.97467825222033, "SU0161-02 Gypsy Patch OS:BOAT", "", "", "SU0161-02", ff0000, 0, 37
51.3590470066063, -1.97352488578192, "SU0161-02 Gypsy Patch OS:BOAT", "", "", "SU0161-02", ff0000, 0, 37
51.3509547399789, -1.97467825222033, "SU0161-03 Brickley Lane OS:BOAT", "", "", "SU0161-03", ff0000, 0, 37
51.3503216572654, -1.96118097861395, "SU0161-03 Brickley Lane OS:BOAT", "", "", "SU0161-03", ff0000, 0, 37
51.3503216572654, -1.96118097861395, "SU0261-01 OS:BOAT", "", "", "SU0261-01", ff0000, 0, 37
51.353731833404, -1.94452024321938, "SU0261-01 OS:BOAT", "", "", "SU0261-01", ff0000, 0, 37
51.3503216572654, -1.96118097861395, "SU0261-02 OS:BOAT", "", "", "SU0261-02", ff0000, 0, 37
51.3402494038727, -1.95673906197346, "SU0261-02 OS:BOAT", "", "", "SU0261-02", ff0000, 0, 37
51.3764022161862, -1.9801239466154, "SU0164-01 OS:BOAT", "", "", "SU0164-01", ff0000, 0, 37
51.3924054375581, -1.97091880917763, "SU0164-01 OS:BOAT", "", "", "SU0164-01", ff0000, 0, 37
51.3924054375581, -1.97091880917763, "SU0265-01 OS:BOAT", "", "", "SU0265-01", ff0000, 0, 37
51.3993284374445, -1.96875828314995, "SU0265-01 OS:BOAT", "", "", "SU0265-01", ff0000, 0, 37
51.3924054375581, -1.97091880917763, "SU0265-02 OS:BOAT", "", "", "SU0265-02", ff0000, 0, 37
51.3933918939513, -1.96171969491085, "SU0265-02 OS:BOAT", "", "", "SU0265-02", ff0000, 0, 37
51.3923171725274, -1.97867991245029, "SU0165-01 OS:ORPA", "", "", "SU0165-01", ff0000, 0, 37
51.3924054375581, -1.97091880917763, "SU0165-01 OS:ORPA", "", "", "SU0165-01", ff0000, 0, 37
51.3933918939513, -1.96171969491085, "SU0266-01 DMS:Byway Open to All Traffic (BOAT) OS:BOAT", "", "", "SU0266-01", ff0000, 0, 37
51.403357025825, -1.92835964272466, "SU0266-01 DMS:Byway Open to All Traffic (BOAT) OS:BOAT", "", "", "SU0266-01", ff0000, 0, 37
51.4040955542226, -1.97536802386773, "SU0167-01 Wessex Ridgeway (Roman Road) DMS:Byway Open to All Traffic (BOAT) OS:BOAT", "", "", "SU0167-01", ff0000, 0, 37
51.4111819347817, -1.93208579871279, "SU0167-01 Wessex Ridgeway (Roman Road) DMS:Byway Open to All Traffic (BOAT) OS:BOAT", "", "", "SU0167-01", ff0000, 0, 37
51.4111819347817, -1.93208579871279, "SU0468-01 Wessex Ridgeway (Roman Road) DMS:Byway Open to All Traffic (BOAT) OS:BOAT", "", "", "SU0468-01", ff0000, 0, 37
51.4128816578736, -1.91842346806285, "SU0468-01 Wessex Ridgeway (Roman Road) DMS:Byway Open to All Traffic (BOAT) OS:BOAT", "", "", "SU0468-01", ff0000, 0, 37
51.4111819347817, -1.93208579871279, "SU0468-02 Calstone Down OS:bridleway", "", "", "SU0468-02", ff0000, 0, 37
51.4223291076938, -1.9280424602574, "SU0468-02 Calstone Down OS:bridleway", "", "", "SU0468-02", ff0000, 0, 37
51.4111819347817, -1.93208579871279, "SU0468-03 DMS:Byway Open to All Traffic (BOAT) OS:BOAT", "", "", "SU0468-03", ff0000, 0, 37
51.403357025825, -1.92835964272466, "SU0468-03 DMS:Byway Open to All Traffic (BOAT) OS:BOAT", "", "", "SU0468-03", ff0000, 0, 37
51.4128816578736, -1.91842346806285, "SU0568-01 Wessex Ridgeway (Roman Road) DMS:Byway Open to All Traffic (BOAT) OS:BOAT", "", "", "SU0568-01", ff0000, 0, 37
51.4141205844531, -1.89354534004602, "SU0568-01 Wessex Ridgeway (Roman Road) DMS:Byway Open to All Traffic (BOAT) OS:BOAT", "", "", "SU0568-01", ff0000, 0, 37
51.4128816578736, -1.91842346806285, "SU0568-02 Cherhill Down DMS:Byway Open to All Traffic (BOAT) OS:BOAT", "", "", "SU0568-02", ff0000, 0, 37
51.4141399792669, -1.91770227808061, "SU0568-02 Cherhill Down DMS:Byway Open to All Traffic (BOAT) OS:BOAT", "", "", "SU0568-02", ff0000, 0, 37
51.5623468390253, -1.98119813730707, "SU0184-01 Slough Lane OS:BOAT", "", "", "SU0184-01", ff0000, 0, 37
51.5665703522992, -1.96951040181777, "SU0184-01 Slough Lane OS:BOAT", "", "", "SU0184-01", ff0000, 0, 37
51.5623468390253, -1.98119813730707, "SU0184-03 Shoemaker Lane OS:BOAT", "", "", "SU0184-03", ff0000, 0, 37
51.5605481265224, -1.97860231870657, "SU0184-03 Shoemaker Lane OS:BOAT", "", "", "SU0184-03", ff0000, 0, 37
51.5627971290442, -1.98653557001302, "SU0184-02 OS:BOAT", "", "", "SU0184-02", ff0000, 0, 37
51.5623468390253, -1.98119813730707, "SU0184-02 OS:BOAT", "", "", "SU0184-02", ff0000, 0, 37
51.5828456619403, -1.9735406598406, "SU0187-01 OS:BOAT", "", "", "SU0187-01", ff0000, 0, 37
51.5876105991164, -1.97151718139505, "SU0187-01 OS:BOAT", "", "", "SU0187-01", ff0000, 0, 37
51.5828456619403, -1.9735406598406, "SU0187-02 Blackberry Lane OS:BOAT", "", "", "SU0187-02", ff0000, 0, 37
51.5761003251662, -1.96632943739943, "SU0187-02 Blackberry Lane OS:BOAT", "", "", "SU0187-02", ff0000, 0, 37
51.6050548259326, -1.97641575755395, "SU0189-01 OS:BOAT", "", "", "SU0189-01", ff0000, 0, 37
51.5876105991164, -1.97151718139505, "SU0189-01 OS:BOAT", "", "", "SU0189-01", ff0000, 0, 37
51.6783342027185, -1.98042768705527, "SU0197-01 OS:ORPA", "", "", "SU0197-01", ff0000, 0, 37
51.6669135674202, -1.97146794178424, "SU0197-01 OS:ORPA", "", "", "SU0197-01", ff0000, 0, 37
51.0003487139377, -1.94679333477022, "SU0322-01 Ox Drove OS:BOAT", "", "", "SU0322-01", ff0000, 0, 37
51.0036687570557, -1.93296521844975, "SU0322-01 Ox Drove OS:BOAT", "", "", "SU0322-01", ff0000, 0, 37
51.1160844611841, -1.96494784270237, "SU0235-01 OS:RUPP", "", "", "SU0235-01", ff0000, 0, 37
51.1247156636705, -1.9612261915161, "SU0235-01 OS:RUPP", "", "", "SU0235-01", ff0000, 0, 37
51.1748009298205, -1.960612304326, "SU0241-03 OS:RUPP", "", "", "SU0241-03", ff0000, 0, 37
51.1751575398757, -1.95231527899809, "SU0241-03 OS:RUPP", "", "", "SU0241-03", ff0000, 0, 37
51.1748009298205, -1.960612304326, "SU0241-04 OS:RUPP", "", "", "SU0241-04", ff0000, 0, 37
51.1698528504782, -1.95375102473879, "SU0241-04 OS:RUPP", "", "", "SU0241-04", ff0000, 0, 37
51.2189501054651, -1.95713851326303, "SU0346-01 OS:BOAT", "", "", "SU0346-01", ff0000, 0, 37
51.2251515626804, -1.94968629188883, "SU0346-01 OS:BOAT", "", "", "SU0346-01", ff0000, 0, 37
51.2765018666387, -1.96970112235846, "SU0253-01 OS:BOAT", "", "", "SU0253-01", ff0000, 0, 37
51.2793787123043, -1.96769206079448, "SU0253-01 OS:BOAT", "", "", "SU0253-01", ff0000, 0, 37
51.2800078999155, -1.9668313888767, "SU0253-02 Wessex Ridgeway DMS:Byway Open to All Traffic (BOAT) OS:BOAT", "", "", "SU0253-02", ff0000, 0, 37
51.2847716580206, -1.96066233571846, "SU0253-02 Wessex Ridgeway DMS:Byway Open to All Traffic (BOAT) OS:BOAT", "", "", "SU0253-02", ff0000, 0, 37
51.2800078999155, -1.9668313888767, "SU0253-04 OS:BOAT", "", "", "SU0253-04", ff0000, 0, 37
51.2434844240736, -1.92918039051181, "SU0253-04 OS:BOAT", "", "", "SU0253-04", ff0000, 0, 37
