Badsey weather
Latitude N 52° 05' 05" Longitude E 01° 54' 05" Elevation 35 m
| Dawn: | 05:32 | Sunrise: | 06:07 | Moonrise: | ----- | ![]() |
| Dusk: | 20:11 | Sunset: | 19:36 | Moonset: | 16:35 | |
| Daylight: | 14:39 | Day length: | 13:29 | Moon Phase: | Waning Crescent |
Welcome to the local Badsey weatherstation..
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 19.3 °C | Dew Point | 13.8 °C |
| Windchill | 19.3 °C | Humidity | 71% |
| Heat Index | 19.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 423.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 7.6 mph | Wind Speed (avg) | 5.0 mph |
| Wind Bearing | 320° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1018.4 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 03/09/2010 11:37:29
powered by
Cumulus
v1.8.8 (881)
