Badsey weather
Latitude N 52° 05' 05" Longitude E 01° 54' 05" Elevation 35 m
| Dawn: | 04:07 | Sunrise: | 04:51 | Moonrise: | 04:30 | ![]() |
| Dusk: | 21:32 | Sunset: | 20:48 | Moonset: | 20:25 | |
| Daylight: | 17:25 | Day length: | 15:57 | Moon Phase: | New moon |
Welcome to the local Badsey weatherstation..
CHECK BADSEY BROOK LEVEL HERE .................................. CHECK RIVER AVON LEVEL HERE
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 12.1 °C | Dew Point | 8.0 °C |
| Windchill | 11.5 °C | Humidity | 76% |
| Heat Index | 12.1 °C | Apparent Temperature | 10.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 19.5 mm | Rainfall This Year | 19.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 10:07 |
| Wind | |||
| Wind Speed (gust) | 9.2 mph | Wind Speed (avg) | 5.0 mph |
| Wind Bearing | 339° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1015.2 mb | Falling slowly | -0.2 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 20/05/2012 19:55:00
powered by
Cumulus
v1.9.2 (1029)
