Badsey weather
Latitude N 52° 05' 05" Longitude E 01° 54' 05" Elevation 35 m
| Dawn: | 04:01 | Sunrise: | 04:46 | Moonrise: | 20:13 | ![]() |
| Dusk: | 21:38 | Sunset: | 20:53 | Moonset: | 04:07 | |
| Daylight: | 17:37 | Day length: | 16:07 | Moon Phase: | Waxing Gibbous |
Welcome to the local Badsey weatherstation..
CHECK BADSEY BROOK LEVEL HERE .................................. CHECK RIVER AVON LEVEL HERE
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 8.2 °C | Dew Point | 3.8 °C |
| Windchill | 5.6 °C | Humidity | 74% |
| Heat Index | 8.2 °C | Apparent Temperature | 3.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-11-29 07:57 |
| Wind | |||
| Wind Speed (gust) | 13.6 mph | Wind Speed (avg) | 9.8 mph |
| Wind Bearing | 210° SSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1014.0 mb | Falling slowly | -0.4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 24/05/2013 09:40:00
powered by
Cumulus
v1.9.2 (1029)
