Badsey weather
Latitude N 52° 05' 05" Longitude E 01° 54' 05" Elevation 35 m
| Dawn: | 03:53 | Sunrise: | 04:41 | Moonrise: | ----- | ![]() |
| Dusk: | 22:01 | Sunset: | 21:13 | Moonset: | 09:34 | |
| Daylight: | 18:08 | Day length: | 16:32 | Moon Phase: | Waning Gibbous |
Welcome to the local Badsey weatherstation..
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 28.7 °C | Dew Point | -5.9 °C |
| Windchill | 28.7 °C | Humidity | 10% |
| Heat Index | 26.9 °C | Apparent Temperature | 26.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 3.6 mm | Rainfall This Year | 210.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2023-07-04 17:07 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1005.3 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 07/07/2023 12:10:00
powered by
Cumulus
v1.9.4 (1086)
