Badsey weather
Latitude N 52° 05' 05" Longitude E 01° 54' 05" Elevation 35 m
Records began on 14 November 2009. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 15.8 °C | at 13:10 on 01 January 2022 |
| Lowest Temperature | -7.4 °C | at 05:38 on 31 January 2019 |
| Highest Dew Point | 14.6 °C | at 14:17 on 24 January 2016 |
| Lowest Dew Point | -33.6 °C | at 03:50 on 22 January 2023 |
| Highest Apparent Temperature | 16.3 °C | at 14:40 on 24 January 2016 |
| Lowest Apparent Temperature | -11.1 °C | at 03:50 on 22 January 2023 |
| Lowest Wind Chill Temperature | -7.4 °C | at 05:38 on 31 January 2019 |
| Highest Heat Index | 15.8 °C | at 13:10 on 01 January 2022 |
| Highest Minimum | 10.8 °C | at 23:11 on 04 January 2023 |
| Lowest Maximum | 0.0 °C | at 00:00 on 01 January 2020 |
| Highest Humidity | 99 % | at 05:15 on 04 January 2014 |
| Lowest Humidity | 10 % | at 12:08 on 17 January 2019 |
| Highest Daily Range | 16.9 °C | on 24 January 2023 |
| Lowest Daily Range | 0.0 °C | on 01 January 2020 |
| Rainfall | ||
| Highest Rain Rate | 367.2 mm/hr | at 12:43 on 16 January 2023 |
| Highest Hourly Rainfall | 30.6 mm | at 12:43 on 16 January 2023 |
| Highest Daily Rainfall | 30.6 mm | on 16 January 2023 |
| Highest Monthly Rainfall | 139.5 mm | January 2014 |
| Longest Dry Period | 130 days | to 31 January 2021 |
| Longest Wet Period | 36 days | to 19 January 2014 |
| Wind | ||
| Highest Wind Gust | 55.5 mph | at 08:13 on 29 January 2016 |
| Highest Wind Speed Average | 21.3 mph | at 15:20 on 25 January 2014 |
| Highest Daily Wind Run | 222.5 miles | on 15 January 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 962.1 mb | at 21:34 on 20 January 2021 |
| Highest Pressure (sl) | 1042.0 mb | at 00:21 on 20 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 07/07/2023 12:10:00
powered by
Cumulus v1.9.4 (1086)