Badsey weather
Latitude N 52° 05' 05" Longitude E 01° 54' 05" Elevation 35 m
Records began on 14 November 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 50.0 °C | at 21:11 on 20 November 2020 |
| Lowest Temperature | -25.6 °C | at 02:21 on 13 April 2022 |
| Highest Dew Point | 22.8 °C | at 09:27 on 08 May 2012 |
| Lowest Dew Point | -48.1 °C | at 02:21 on 13 April 2022 |
| Highest Apparent Temperature | 52.9 °C | at 21:11 on 20 November 2020 |
| Lowest Apparent Temperature | -30.2 °C | at 02:21 on 13 April 2022 |
| Lowest Wind Chill Temperature | -25.6 °C | at 02:21 on 13 April 2022 |
| Highest Heat Index | 53.7 °C | at 21:11 on 20 November 2020 |
| Highest Minimum | 32.2 °C | at 00:00 on 19 July 2016 |
| Lowest Maximum | -3.6 °C | at 23:00 on 07 December 2010 |
| Highest Humidity | 99 % | at 00:38 on 31 January 2012 |
| Lowest Humidity | 1 % | at 16:04 on 08 September 2017 |
| Highest Daily Range | 54.0 °C | on 20 November 2020 |
| Lowest Daily Range | 0.0 °C | on 01 July 2014 |
| Rainfall | ||
| Highest Rain Rate | 1011.6 mm/hr | at 22:26 on 10 November 2010 |
| Highest Hourly Rainfall | 595.5 mm | at 00:59 on 10 May 2021 |
| Highest Daily Rainfall | 17153.0 mm | on 21 February 2019 |
| Highest Monthly Rainfall | 17173.0 mm | February 2019 |
| Longest Dry Period | 288 days | to 16 June 2013 |
| Longest Wet Period | 36 days | to 19 January 2014 |
| Wind | ||
| Highest Wind Gust | 126.0 mph | at 22:08 on 20 November 2020 |
| Highest Wind Speed Average | 122.0 mph | at 22:39 on 13 June 2023 |
| Highest Daily Wind Run | 1331.4 miles | on 04 May 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 900.0 mb | at 02:30 on 14 June 2023 |
| Highest Pressure (sl) | 1134.5 mb | at 20:05 on 09 May 2021 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 07/07/2023 12:10:00
powered by
Cumulus v1.9.4 (1086)