Badsey weather
Latitude N 52° 05' 05" Longitude E 01° 54' 05" Elevation 35 m
Records began on 14 November 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.6 °C | at 17:19 on 26 June 2010 |
| Lowest Temperature | -15.8 °C | at 20:30 on 19 December 2010 |
| Highest Dew Point | 5.7 °C | at 13:10 on 06 February 2012 |
| Lowest Dew Point | -10.4 °C | at 05:48 on 04 February 2012 |
| Highest Apparent Temperature | 4.9 °C | at 13:56 on 05 February 2012 |
| Lowest Apparent Temperature | -12.9 °C | at 05:48 on 04 February 2012 |
| Lowest Wind Chill Temperature | -15.8 °C | at 20:30 on 19 December 2010 |
| Highest Heat Index | 6.3 °C | at 12:44 on 03 February 2012 |
| Highest Minimum | 18.4 °C | at 23:04 on 21 August 2010 |
| Lowest Maximum | -3.6 °C | at 23:00 on 07 December 2010 |
| Highest Humidity | 99 % | at 00:38 on 31 January 2012 |
| Lowest Humidity | 50 % | at 12:50 on 03 February 2012 |
| Highest Daily Range | 15.8 °C | on 03 February 2012 |
| Lowest Daily Range | 3.7 °C | on 06 February 2012 |
| Rainfall | ||
| Highest Rain Rate | 1011.6 mm/hr | at 22:26 on 10 November 2010 |
| Highest Hourly Rainfall | 84.3 mm | at 23:20 on 10 November 2010 |
| Highest Daily Rainfall | 69.9 mm | on 10 July 2010 |
| Highest Monthly Rainfall | 125.7 mm | August 2010 |
| Longest Dry Period | 8 days | to 06 February 2012 |
| Longest Wet Period | 0 days | to 30 January 2012 |
| Wind | ||
| Highest Wind Gust | 34.2 mph | at 11:59 on 05 January 2012 |
| Highest Wind Speed Average | 22.4 mph | at 16:08 on 17 October 2011 |
| Highest Daily Wind Run | 96.4 miles | on 01 February 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 960.3 mb | at 14:27 on 08 November 2010 |
| Highest Pressure (sl) | 1054.1 mb | at 22:34 on 07 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 07/02/2012 23:05:00
powered by
Cumulus v1.9.2 (1029)