Badsey weather
Latitude N 52° 05' 05" Longitude E 01° 54' 05" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 28.8 °C | 12:08 on 07 July |
| Lowest Temperature | 11.0 °C | 02:10 on 03 July |
| Highest Dew Point | -5.8 °C | 12:08 on 07 July |
| Lowest Dew Point | -19.4 °C | 02:10 on 03 July |
| Highest Apparent Temperature | 26.1 °C | 12:08 on 07 July |
| Lowest Apparent Temperature | 7.4 °C | 02:10 on 03 July |
| Lowest Wind Chill Temperature | 11.0 °C | 02:10 on 03 July |
| Highest Heat Index | 27.0 °C | 12:08 on 07 July |
| Highest Minimum | 14.4 °C | 01 July |
| Lowest Maximum | 17.5 °C | 04 July |
| Highest Humidity | 10 % | 00:00 on 01 July |
| Lowest Humidity | 10 % | 00:00 on 01 July |
| Highest Daily Range | 13.4 °C | 06 July |
| Lowest Daily Range | 5.6 °C | 04 July |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 15:21 on 03 July |
| Highest Hourly Rainfall | 1.5 mm | 15:25 on 03 July |
| Highest Daily Rainfall | 2.4 mm | 03 July |
| Longest Dry Period | 3 days | to 02 July |
| Longest Wet Period | 2 days | to 04 July |
| Wind | ||
| Highest Wind Gust | 0.7 mph | 14:18 on 02 July |
| Highest Wind Speed 10-minute Average | 0.0 mph | 14:19 on 02 July |
| Highest Daily Wind Run | 0.0 miles | 02 July |
| Pressure | ||
| Lowest Pressure (sl) | 993.6 mb | 02:36 on 01 July |
| Highest Pressure (sl) | 1006.3 mb | 09:07 on 07 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 07/07/2023 12:10:00
powered by
Cumulus v1.9.4 (1086)