Badsey weather
Latitude N 52° 05' 05" Longitude E 01° 54' 05" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 34.4 °C | 12:05 on 08 May |
| Lowest Temperature | -0.8 °C | 04:52 on 16 May |
| Highest Dew Point | 22.8 °C | 09:27 on 08 May |
| Lowest Dew Point | -4.1 °C | 15:11 on 12 May |
| Highest Apparent Temperature | 37.4 °C | 12:05 on 08 May |
| Lowest Apparent Temperature | -3.0 °C | 04:54 on 16 May |
| Lowest Wind Chill Temperature | -0.8 °C | 04:52 on 16 May |
| Highest Heat Index | 35.9 °C | 12:05 on 08 May |
| Highest Minimum | 12.0 °C | 10 May |
| Lowest Maximum | 9.9 °C | 03 May |
| Highest Humidity | 99 % | 04:47 on 01 May |
| Lowest Humidity | 22 % | 15:11 on 12 May |
| Highest Daily Range | 25.9 °C | 08 May |
| Lowest Daily Range | 2.9 °C | 01 May |
| Rainfall | ||
| Highest Rain Rate | 75.6 mm/hr | 09:16 on 08 May |
| Highest Hourly Rainfall | 7.8 mm | 09:16 on 08 May |
| Highest Daily Rainfall | 7.8 mm | 08 May |
| Longest Dry Period | 99 days | to 07 May |
| Longest Wet Period | 3 days | to 10 May |
| Wind | ||
| Highest Wind Gust | 22.8 mph | 13:42 on 15 May |
| Highest Wind Speed 10-minute Average | 16.5 mph | 13:09 on 15 May |
| Highest Daily Wind Run | 142.9 miles | 11 May |
| Pressure | ||
| Lowest Pressure (sl) | 1007.5 mb | 03:33 on 10 May |
| Highest Pressure (sl) | 1044.5 mb | 10:26 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 20/05/2012 19:55:00
powered by
Cumulus v1.9.2 (1029)