Badsey weather
Latitude N 52° 05' 05" Longitude E 01° 54' 05" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 50.0 °C | 21:37 on 13 June |
| Lowest Temperature | -7.2 °C | 03:50 on 22 January |
| Highest Dew Point | 10.2 °C | 21:37 on 13 June |
| Lowest Dew Point | -33.6 °C | 03:50 on 22 January |
| Highest Apparent Temperature | 50.1 °C | 21:37 on 13 June |
| Lowest Apparent Temperature | -23.3 °C | 20:16 on 13 June |
| Lowest Wind Chill Temperature | -10.7 °C | 20:16 on 13 June |
| Highest Heat Index | 47.7 °C | 21:37 on 13 June |
| Highest Minimum | 18.3 °C | 12 June |
| Lowest Maximum | 0.0 °C | 07 May |
| Highest Humidity | 99 % | 22:00 on 13 June |
| Lowest Humidity | 2 % | 01:30 on 14 June |
| Highest Daily Range | 50.0 °C | 13 June |
| Lowest Daily Range | 0.0 °C | 10 January |
| Rainfall | ||
| Highest Rain Rate | 367.2 mm/hr | 12:43 on 16 January |
| Highest Hourly Rainfall | 199.2 mm | 16:08 on 21 April |
| Highest Daily Rainfall | 30.6 mm | 16 January |
| Highest Monthly Rainfall | 62.1 mm | March |
| Longest Dry Period | 25 days | to 18 May |
| Longest Wet Period | 6 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 126.0 mph | 22:30 on 13 June |
| Highest Wind Speed 10-minute Average | 122.0 mph | 22:39 on 13 June |
| Highest Daily Wind Run | 1331.4 miles | 04 May |
| Pressure | ||
| Lowest Pressure (sl) | 900.0 mb | 02:30 on 14 June |
| Highest Pressure (sl) | 1134.5 mb | 20:33 on 13 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 07/07/2023 12:10:00
powered by
Cumulus v1.9.4 (1086)