Badsey weather
Latitude N 52° 05' 05" Longitude E 01° 54' 05" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 34.4 °C | 12:05 on 08 May |
| Lowest Temperature | -9.8 °C | 05:48 on 04 February |
| Highest Dew Point | 22.8 °C | 09:27 on 08 May |
| Lowest Dew Point | -10.4 °C | 05:48 on 04 February |
| Highest Apparent Temperature | 37.4 °C | 12:05 on 08 May |
| Lowest Apparent Temperature | -12.9 °C | 05:48 on 04 February |
| Lowest Wind Chill Temperature | -9.8 °C | 05:48 on 04 February |
| Highest Heat Index | 35.9 °C | 12:05 on 08 May |
| Highest Minimum | 12.0 °C | 10 May |
| Lowest Maximum | 1.0 °C | 08 February |
| Highest Humidity | 99 % | 00:38 on 31 January |
| Lowest Humidity | 22 % | 15:11 on 12 May |
| Highest Daily Range | 26.7 °C | 28 March |
| Lowest Daily Range | 2.9 °C | 01 May |
| Rainfall | ||
| Highest Rain Rate | 75.6 mm/hr | 09:16 on 08 May |
| Highest Hourly Rainfall | 7.8 mm | 09:16 on 08 May |
| Highest Daily Rainfall | 7.8 mm | 08 May |
| Highest Monthly Rainfall | 19.5 mm | May |
| Longest Dry Period | 99 days | to 07 May |
| Longest Wet Period | 3 days | to 10 May |
| Wind | ||
| Highest Wind Gust | 34.2 mph | 11:59 on 05 January |
| Highest Wind Speed 10-minute Average | 20.4 mph | 05:28 on 03 January |
| Highest Daily Wind Run | 268.4 miles | 03 January |
| Pressure | ||
| Lowest Pressure (sl) | 984.4 mb | 15:24 on 18 April |
| Highest Pressure (sl) | 1054.7 mb | 00:16 on 08 February |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 20/05/2012 19:55:00
powered by
Cumulus v1.9.2 (1029)