Badsey weather
Latitude N 52° 05' 05" Longitude E 01° 54' 05" Elevation 35 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 28.8 °C | at 12:08 |
| Low Temperature | 14.5 °C | at 00:52 |
| Temperature Range | 14.3 °C | |
| High Apparent Temperature | 26.1 °C | at 12:08 |
| Low Apparent Temperature | 11.0 °C | at 00:52 |
| Low Wind Chill | 14.5 °C | at 00:52 |
| High Heat Index | 27.0 °C | at 12:08 |
| High Humidity | 10 % | at 00:00 |
| Low Humidity | 10 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1006.3 mb | at 09:07 |
| Low Pressure (SL) | 1004.7 mb | at 01:44 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 07/07/2023 12:10:00
powered by
Cumulus
v1.9.4 (1086)