Badsey weather
Latitude N 52° 05' 05" Longitude E 01° 54' 05" Elevation 35 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.9 °C | at 16:48 |
| Low Temperature | 11.5 °C | at 05:40 |
| Temperature Range | 13.4 °C | |
| High Apparent Temperature | 21.9 °C | at 16:48 |
| Low Apparent Temperature | 7.9 °C | at 05:40 |
| Low Wind Chill | 11.5 °C | at 05:40 |
| High Heat Index | 24.9 °C | at 16:48 |
| High Humidity | 10 % | at 00:00 |
| Low Humidity | 10 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1005.9 mb | at 09:27 |
| Low Pressure (SL) | 1003.3 mb | at 18:02 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 07/07/2023 12:10:00
powered by
Cumulus v1.9.4 (1086)