Badsey weather
Latitude N 52° 05' 05" Longitude E 01° 54' 05" Elevation 35 m
Records began on 14 November 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.6 °C | at 17:19 on 26 June 2010 |
| Lowest Temperature | -15.8 °C | at 20:30 on 19 December 2010 |
| Lowest Wind Chill Temperature | -15.8 °C | at 20:30 on 19 December 2010 |
| Highest Minimum | 18.4 °C | on 21 August 2010 |
| Lowest Maximum | -3.6 °C | on 07 December 2010 |
| Rainfall | ||
| Highest Rain Rate | 1011.6 mm/hr | at 22:26 on 10 November 2010 |
| Highest Hourly Rainfall | 84.3 mm | at 23:20 on 10 November 2010 |
| Highest Daily Rainfall | 69.9 mm | on 10 July 2010 |
| Highest Monthly Rainfall | 125.7 mm | August 2010 |
| Wind | ||
| Highest Wind Gust | 29.8 mph | at 20:40 on 11 November 2010 |
| Highest Wind Speed Average | 19.6 mph | at 23:09 on 04 February 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 960.3 mb | at 14:27 on 08 November 2010 |
| Highest Pressure (sl) | 1052.8 mb | at 07:49 on 23 March 2011 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 29/04/2011 11:32:06
powered by
Cumulus v1.9.0 (958)